Finecare FIA Meter FS-114 Fluorescence Immunoassay Analyzer POCT
FS-114
- Point of origin
- China CE ISO13485 ISO9001
- Testing item
- T3,T4,B-HCG, LH, FSH,Myo, CK-MB, H-FABP...
- Throughput
- 3-15min
- Application scenarios
- clinic,hospital,lab
Wondfo Finecare FS-114 FIA Meter II Plus SE has become an ideal diagnostic tool for clinics, hospitals and emergency centers with its advanced technology, convenient operation, rapid detection capabilities and intelligent data management. Its emergence not only improves the speed and accuracy of diagnosis, but also provides patients with more efficient and safer medical services.
| Display | 8"LCD Touch Screen |
| Test Time | 3-15 minute |
| Dimension | 239 x 278x 148mm |
| Weight | 3.3Kg |
| Linux System | Smooth operation Security system Custom intelligent management module . Multi-user management |
| Portability | 7800mAh battery Internal rechargeable battery 21-hours stand by time ≥200 tests without power supply |
| Test Device Tray 40+ | Multiple testing modes available Unique quick mode for largenumber of samples |
| ID Chip Port | Automatically reading of batch number and calibration information in the ID chip |
| Built-in Thermal Printer | Real-time auto-printing Support for external printer |
| Designed Sampler | Specially-designed sampler for small volume of specimen |


