DLAB dPette+ Multi-functional 8-channel Electronic Pipette
dPette+
- Point of origin
- China CE ISO13485 ISO9001
- Throughput
- 8-channel
- Application scenarios
- laboratory Clinic hospital,CDC
- System type
- Electronic
the dPette+ Multi-functional 8-channel Electronic Pipette is a powerful tool that promises to elevate laboratory efficiency and precision. With its advanced features, ergonomic design, and versatile functionality, it is well-suited to meet the demanding needs of modern scientific research. Investing in the dPette+ is investing in a more streamlined, efficient, and accurate laboratory workflow.
| Channels | Volume Range Increment | Test Volume | Systematic Error | Random Error | |||
| μL | μL | μL | jμL | % | uL | % | |
| 8 | 0.5-10 | 0.01 | 10 | ±0.20 | ±2.00 | ±0.10 | ±1.00 |
| 5 | ±0.20 | ±4.00 | ±0.10 | ±2.00 | |||
| 1 | ±0.08 | ±8.00 | ±0.05 | ±5.00 | |||
| 8 | 10-100 | 0.1 | 100 | ±0.80 | ±0.80 | ±0.30 | ±0.30 |
| 50 | ±0.50 | ±1.00 | ±0.40 | : ±0.80 | |||
| 10 | ±0.30 | ±3.00 | ±0.20 | ±2.00 | |||
| 8 | 15-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.90 | ±0.30 |
| 150 | ±1.50 | ±1.00 | ±0.75 | ±0.50 | |||
| 15 | ±0.60 | ±4.00 | ±0.15 | ±1.00 | |||
| 8 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.90 | ±0.30 |
| 150 | ±1.50 | ±1.00 | ±0.75 | ±0.50 | |||
| 30 | ±0.90 | ±3.00 | ±0.30 | ±1.00 | |||
